LTH-U14A-1 | 3 |
AIR-U14A-1 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41003 | Sun, Oct. 15, 2023 1:00 PM | Cavendish Farm Centre East | LTH-U14A-1 | AIR-U14A-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LTH-U14A-1 | 1 | 2 | 0 | 0 | 3 |
AIR-U14A-1 | 4 | 4 | 0 | 0 | 8 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LTH-U14A-1 | 11 | 15 | 0 | 0 | 26 |
AIR-U14A-1 | 20 | 28 | 0 | 0 | 48 |
Power Plays | |
---|---|
LTH-U14A-1 | 0 for 5 (0.00%) |
AIR-U14A-1 | 1 for 4 (0.00%) |
Period 1 |
---|
AIR-U14A-1 at 17:33 - #10 Paige J from #5 Dotty H |
AIR-U14A-1 at 13:54 - #6 Felicity T from #10 Paige J |
AIR-U14A-1 at 13:03 - #7 Kamryn P from #2 Elsa K |
AIR-U14A-1 at 7:39 - #10 Paige J from #5 Dotty H |
LTH-U14A-1 at 7:31 - #17 Alexis R from #14 Jessie C |
Period 2 |
AIR-U14A-1 at 16:49 - #2 Elsa K from #12 Channing P and #7 Kamryn P |
AIR-U14A-1 at 13:28 - #7 Kamryn P from #2 Elsa K |
AIR-U14A-1 at 12:43 - #6 Felicity T from #10 Paige J |
LTH-U14A-1 at 11:27 - #23 Raina G from #19 Aster J |
LTH-U14A-1 at 7:05 - #15 Anna R from #10 Beth S |
AIR-U14A-1 at 6:09 (PP) - #2 Elsa K |
Period 1 |
---|
LTH-U14A-1 at 15:21 - #15 Anna R for Tripping |
AIR-U14A-1 at 10:35 - #5 Dotty H for Hooking |
AIR-U14A-1 at 5:37 - #10 Paige J for Hooking |
LTH-U14A-1 at 2:25 - #17 Alexis R for Boarding |
AIR-U14A-1 at 1:55 - #5 Dotty H for Hooking |
Period 2 |
AIR-U14A-1 at 16:07 - #12 Channing P for Body Contact |
LTH-U14A-1 at 9:04 - Bench Penalty for Major Penalty (fully served) |
AIR-U14A-1 at 8:32 - #7 Kamryn P for Body Contact |
LTH-U14A-1 at 4:30 - #10 Beth S for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Anna R | 1 | 0 | 1 | 2.00 |
17 | Alexis R | 1 | 0 | 1 | 2.00 |
23 | Raina G | 1 | 0 | 1 | 0.00 |
10 | Beth S | 0 | 1 | 1 | 2.00 |
14 | Jessie C | 0 | 1 | 1 | 0.00 |
19 | Aster J | 0 | 1 | 1 | 0.00 |
4 | Nevaeh R | 0 | 0 | 0 | 0.00 |
6 | Ella R | 0 | 0 | 0 | 0.00 |
7 | Natalie J | 0 | 0 | 0 | 0.00 |
8 | Peyton B | 0 | 0 | 0 | 0.00 |
11 | Aubree B | 0 | 0 | 0 | 0.00 |
16 | Siena M | 0 | 0 | 0 | 0.00 |
31 | Lincoln B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Lincoln B | 36:00 | 8 | 48 | 40 | 0.83 |
Name |
---|
Abby C |
Gordon C |
Jaylin M |
Leslee S |
Rob B |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Elsa K | 2 | 2 | 4 | 0.00 |
10 | Paige J | 2 | 2 | 4 | 2.00 |
7 | Kamryn P | 2 | 1 | 3 | 2.00 |
6 | Felicity T | 2 | 0 | 2 | 0.00 |
5 | Dotty H | 0 | 2 | 2 | 4.00 |
12 | Channing P | 0 | 1 | 1 | 2.00 |
1 | Veronica S | 0 | 0 | 0 | 0.00 |
3 | Claire H | 0 | 0 | 0 | 0.00 |
4 | Maya O | 0 | 0 | 0 | 0.00 |
8 | Isla N | 0 | 0 | 0 | 0.00 |
11 | Pyper E | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Veronica S | 36:00 | 3 | 26 | 23 | 0.88 |
Name |
---|
brenda K |
Sarah T |
Mark O |
Brent E |
Dana Blair, Time Keeper |
Garland Jonker, Shot Clock |
Lisa Beswitherick, Referee |
Richard Beswitherick, Referee |
Solangel Nash, Scoresheet |