AIR-U14A-1 | 6 |
LTH-U14A-1 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41218 | Sat, Mar. 02, 2024 2:45 PM | WinSport Arena - B | AIR-U14A-1 | LTH-U14A-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
AIR-U14A-1 | 4 | 2 | 0 | 0 | 6 |
LTH-U14A-1 | 0 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
AIR-U14A-1 | 0 | 0 | 0 | 0 | 0 |
LTH-U14A-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
AIR-U14A-1 | -- |
LTH-U14A-1 | -- |
Period 1 |
---|
AIR-U14A-1 at 15:37 - #10 Paige J |
AIR-U14A-1 at 6:58 - #7 Kamryn P from #10 Paige J and #6 Felicity T |
AIR-U14A-1 at 5:08 - #6 Felicity T from #10 Paige J |
AIR-U14A-1 at 3:50 - #6 Felicity T |
Period 2 |
AIR-U14A-1 at 16:28 - #8 Isla N from #7 Kamryn P |
AIR-U14A-1 at 15:17 - #6 Felicity T from #7 Kamryn P |
LTH-U14A-1 at 7:39 - #11 Aubree B from #10 Beth S |
Period 1 |
---|
No Penalties |
Period 2 |
AIR-U14A-1 at 1:55 - #2 Elsa K for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Felicity T | 3 | 1 | 4 | 0.00 |
7 | Kamryn P | 1 | 2 | 3 | 0.00 |
10 | Paige J | 1 | 2 | 3 | 0.00 |
8 | Isla N | 1 | 0 | 1 | 0.00 |
1 | Veronica S | 0 | 0 | 0 | 0.00 |
2 | Elsa K | 0 | 0 | 0 | 2.00 |
3 | Claire H | 0 | 0 | 0 | 0.00 |
4 | Maya O | 0 | 0 | 0 | 0.00 |
5 | Dotty H | 0 | 0 | 0 | 0.00 |
11 | Pyper E | 0 | 0 | 0 | 0.00 |
12 | Channing P | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brent E |
Mark O |
Stacie D |
Chris K |
Sarah T |
brenda K |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Aubree B | 1 | 0 | 1 | 0.00 |
10 | Beth S | 0 | 1 | 1 | 0.00 |
4 | Nevaeh R | 0 | 0 | 0 | 0.00 |
6 | Ella R | 0 | 0 | 0 | 0.00 |
7 | Natalie J | 0 | 0 | 0 | 0.00 |
14 | Jessie C | 0 | 0 | 0 | 0.00 |
15 | Anna R | 0 | 0 | 0 | 0.00 |
19 | Aster J | 0 | 0 | 0 | 0.00 |
23 | Raina G | 0 | 0 | 0 | 0.00 |
31 | Lincoln B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Gordon C |
Jaylin M |
Leslee S |
brooklynn little, official |
Len Hendricks, Ref |