STR-U14A-1 | 6 |
CSO-U14A-1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41217 | Sat, Mar. 02, 2024 1:00 PM | Winsport Arena - D | STR-U14A-1 | CSO-U14A-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
STR-U14A-1 | 2 | 4 | 0 | 0 | 6 |
CSO-U14A-1 | 0 | 3 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
STR-U14A-1 | 0 | 0 | 0 | 0 | 0 |
CSO-U14A-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
STR-U14A-1 | -- |
CSO-U14A-1 | -- |
Period 1 |
---|
STR-U14A-1 at 12:20 (PP) - #24 Marin J from #28 Katie W and #23 Jay W |
STR-U14A-1 at 6:13 - #4 Jordyn I from #28 Katie W |
Period 2 |
CSO-U14A-1 at 16:06 - #18 Vanessa A from #12 Hadley J |
STR-U14A-1 at 15:57 - #27 Emersyn O from #24 Marin J |
STR-U14A-1 at 14:56 - #28 Katie W from #23 Jay W |
STR-U14A-1 at 11:10 - #4 Jordyn I |
STR-U14A-1 at 9:46 - #24 Marin J |
CSO-U14A-1 at 7:59 (PP) - #17 Avery E from #6 Erica H and #13 Lexie P |
CSO-U14A-1 at 1:24 - #5 Megan H from #3 Lucy D |
Period 1 |
---|
CSO-U14A-1 at 12:42 - #14 Addyson C for Body Contact |
CSO-U14A-1 at 9:29 - #12 Hadley J for Tripping |
STR-U14A-1 at 8:50 - #23 Jay W for Hooking |
STR-U14A-1 at 2:37 - #23 Jay W for Hooking |
Period 2 |
STR-U14A-1 at 12:08 - #18 Silver D for Hooking |
CSO-U14A-1 at 11:52 - #9 Berkeley C for Body Contact |
STR-U14A-1 at 8:30 - #28 Katie W for Boarding |
STR-U14A-1 at 8:15 - #4 Jordyn I for Interference |
CSO-U14A-1 at 7:43 - #16 Annabelle B for Tripping |
STR-U14A-1 at 5:46 - #28 Katie W for Hooking |
STR-U14A-1 at 5:04 - #4 Jordyn I for Tripping |
CSO-U14A-1 at 3:50 - #12 Hadley J for Tripping |
STR-U14A-1 at 3:37 - #18 Silver D for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Marin J | 2 | 1 | 3 | 0.00 |
28 | Katie W | 1 | 2 | 3 | 4.00 |
4 | Jordyn I | 2 | 0 | 2 | 4.00 |
23 | Jay W | 0 | 2 | 2 | 4.00 |
27 | Emersyn O | 1 | 0 | 1 | 0.00 |
1 | Mette J | 0 | 0 | 0 | 0.00 |
2 | Sylvie M | 0 | 0 | 0 | 0.00 |
5 | Sadie T | 0 | 0 | 0 | 0.00 |
9 | Alexandra O | 0 | 0 | 0 | 0.00 |
10 | Presley G | 0 | 0 | 0 | 0.00 |
18 | Silver D | 0 | 0 | 0 | 4.00 |
25 | Avery C | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mette J | 00:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Holly T |
Leanne J |
Tara J |
Tara R |
Addison I |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Megan H | 1 | 0 | 1 | 0.00 |
17 | Avery E | 1 | 0 | 1 | 0.00 |
18 | Vanessa A | 1 | 0 | 1 | 0.00 |
3 | Lucy D | 0 | 1 | 1 | 0.00 |
6 | Erica H | 0 | 1 | 1 | 0.00 |
12 | Hadley J | 0 | 1 | 1 | 4.00 |
13 | Lexie P | 0 | 1 | 1 | 0.00 |
Poppy G (AP) | 0 | 0 | 0 | 0.00 | |
9 | Berkeley C | 0 | 0 | 0 | 2.00 |
10 | Taylor H | 0 | 0 | 0 | 0.00 |
11 | London N | 0 | 0 | 0 | 0.00 |
14 | Addyson C | 0 | 0 | 0 | 2.00 |
15 | Madelyn P | 0 | 0 | 0 | 0.00 |
16 | Annabelle B | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
Poppy G (AP) | 00:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
Chloe P |
Andrew C |
Holly P |
Jay A |
Jeff P |
Kyla C |
Todd D |
Jamie Osborne, Scoresheet |
Laura Pendrel, Shot Clock |
Lauren Schoenhofen, ref |
Shaun Walsh, Clock |