LTH-U14A-1 | 5 |
CNW-U14A-2 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41214 | Sun, Feb. 25, 2024 4:00 PM | Cavendish Farm Centre East | LTH-U14A-1 | CNW-U14A-2 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LTH-U14A-1 | 3 | 2 | 0 | 0 | 5 |
CNW-U14A-2 | 0 | 6 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LTH-U14A-1 | 0 | 0 | 0 | 0 | 0 |
CNW-U14A-2 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LTH-U14A-1 | -- |
CNW-U14A-2 | -- |
Period 1 |
---|
LTH-U14A-1 at 10:03 - #4 Nevaeh R from #11 Aubree B |
LTH-U14A-1 at 8:53 - #8 Peyton B from #11 Aubree B and #17 Alexis R |
LTH-U14A-1 at 7:51 - #11 Aubree B |
Period 2 |
LTH-U14A-1 at 13:20 - #15 Anna R from #19 Aster J |
CNW-U14A-2 at 8:13 (PP) - #32 Abby M from #12 Evangeline L and #13 Emerson S |
CNW-U14A-2 at 6:50 - #13 Emerson S |
LTH-U14A-1 at 6:41 - #23 Raina G from #6 Ella R |
CNW-U14A-2 at 6:29 - #8 Tessa B from #2 Jenna H and #23 Ashtyn R |
CNW-U14A-2 at 5:44 - #13 Emerson S from #8 Tessa B and #32 Abby M |
CNW-U14A-2 at 3:00 - #2 Jenna H from #14 Olivia E |
CNW-U14A-2 at 0:08 - #13 Emerson S |
Period 1 |
---|
LTH-U14A-1 at 4:36 - #23 Raina G for Interference |
Period 2 |
LTH-U14A-1 at 9:13 - #8 Peyton B for Tripping |
LTH-U14A-1 at 0:13 - #16 Siena M for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Aubree B | 1 | 2 | 3 | 0.00 |
4 | Nevaeh R | 1 | 0 | 1 | 0.00 |
8 | Peyton B | 1 | 0 | 1 | 2.00 |
15 | Anna R | 1 | 0 | 1 | 0.00 |
23 | Raina G | 1 | 0 | 1 | 2.00 |
6 | Ella R | 0 | 1 | 1 | 0.00 |
17 | Alexis R | 0 | 1 | 1 | 0.00 |
19 | Aster J | 0 | 1 | 1 | 0.00 |
7 | Natalie J | 0 | 0 | 0 | 0.00 |
10 | Beth S | 0 | 0 | 0 | 0.00 |
14 | Jessie C | 0 | 0 | 0 | 0.00 |
16 | Siena M | 0 | 0 | 0 | 2.00 |
31 | Lincoln B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Lincoln B | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Gordon C |
Jaylin M |
Leslee S |
Rob B |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kevin E |
Jodi S |
Ahren E |
Erin H |
Brett Johnson, Scorekeeper |
Jaelyn Otterson, Official |
Meryl Mckinnon, Referee |
Noreen Richter, Timekeeper |
Sean Wade, Shot clock |