CNW-U14A-2 | 1 |
CBV-U14A-1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41306 | Wed, Mar. 13, 2024 6:45 PM | Triwood Community Association Rink | CNW-U14A-2 | CBV-U14A-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CNW-U14A-2 | 0 | 1 | 0 | 0 | 1 |
CBV-U14A-1 | 2 | 0 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CNW-U14A-2 | 0 | 0 | 0 | 0 | 0 |
CBV-U14A-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CNW-U14A-2 | -- |
CBV-U14A-1 | -- |
Period 1 |
---|
CBV-U14A-1 at 2:16 (PP) - #33 Hailey B from #2 Sophie C |
CBV-U14A-1 at 0:33 - #4 Ally B from #8 Hannah M |
Period 2 |
CNW-U14A-2 at 10:47 - #13 Emerson S from #8 Tessa B and #22 Jessi N |
Period 1 |
---|
CBV-U14A-1 at 8:58 - #13 Breanna H for Body Contact |
CBV-U14A-1 at 7:34 - #14 Molly C for Tripping |
CNW-U14A-2 at 2:31 - #13 Emerson S for Tripping |
Period 2 |
CBV-U14A-1 at 13:53 - #33 Hailey B for Tripping |
CBV-U14A-1 at 6:30 - #15 Summer M for Body Contact |
CNW-U14A-2 at 5:18 - #9 Camryn H for Tripping |
CBV-U14A-1 at 2:40 - #4 Ally B for Hooking |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ahren E |
Erin H |
Jodi S |
Kevin E |
Les R |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Ally B | 1 | 0 | 1 | 2.00 |
33 | Hailey B | 1 | 0 | 1 | 2.00 |
2 | Sophie C | 0 | 1 | 1 | 0.00 |
8 | Hannah M | 0 | 1 | 1 | 0.00 |
1 | Rowan P | 0 | 0 | 0 | 0.00 |
9 | Olivia M | 0 | 0 | 0 | 0.00 |
12 | Raine R | 0 | 0 | 0 | 0.00 |
13 | Breanna H | 0 | 0 | 0 | 2.00 |
14 | Molly C | 0 | 0 | 0 | 2.00 |
15 | Summer M | 0 | 0 | 0 | 2.00 |
16 | Mackinnley C | 0 | 0 | 0 | 0.00 |
17 | Ella S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Rowan P | 30:00 | 1 | 31 | 30 | 0.97 |
Name |
---|
Amanda H |
Cathy P |
Darryl M |
Erin B |
Gary B |
Joel M |
Brad hudson, Shot Clock |
Julia Lok, Scorekeeper |
Natalie Paquette, ref |
Sarah Olson, Official |
Sean Wade, Clock |