CNW-U14A-1 | 2 |
CBV-U14A-1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41305 | Mon, Mar. 11, 2024 7:30 PM | Triwood Community Association Rink | CNW-U14A-1 | CBV-U14A-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CNW-U14A-1 | 2 | 0 | 0 | 0 | 2 |
CBV-U14A-1 | 5 | 0 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CNW-U14A-1 | 0 | 0 | 0 | 0 | 0 |
CBV-U14A-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CNW-U14A-1 | -- |
CBV-U14A-1 | -- |
Period 1 |
---|
CNW-U14A-1 at 10:17 - #12 Kylie M from #6 Charlotte G |
CBV-U14A-1 at 8:02 (PP) - #13 Breanna H from #4 Ally B |
CBV-U14A-1 at 3:02 - #33 Hailey B |
CBV-U14A-1 at 2:29 - #12 Raine R from #33 Hailey B |
CBV-U14A-1 at 1:35 - #18 Avery H from #4 Ally B |
CBV-U14A-1 at 0:22 - #15 Summer M |
CNW-U14A-1 at 0:02 - #8 Taylor K from #4 Adelynne S |
Period 1 |
---|
CNW-U14A-1 at 12:28 - #12 Kylie M for Tripping |
CNW-U14A-1 at 10:33 - #6 Charlotte G for High Sticking |
CNW-U14A-1 at 9:34 - #11 Angela M for Illegal Substitution |
CBV-U14A-1 at 8:37 - #16 Mackinnley C for Body Contact |
CBV-U14A-1 at 6:24 - #15 Summer M for Tripping |
CNW-U14A-1 at 4:50 - #5 Kate G for Tripping |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Sara M |
Kristin K |
Kern S |
Dylan S |
Ben G |
Andrew S |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
33 | Hailey B | 1 | 1 | 2 | 0.00 |
4 | Ally B | 0 | 2 | 2 | 0.00 |
12 | Raine R | 1 | 0 | 1 | 0.00 |
13 | Breanna H | 1 | 0 | 1 | 0.00 |
15 | Summer M | 1 | 0 | 1 | 2.00 |
18 | Avery H | 1 | 0 | 1 | 0.00 |
1 | Rowan P | 0 | 0 | 0 | 0.00 |
2 | Sophie C | 0 | 0 | 0 | 0.00 |
8 | Hannah M | 0 | 0 | 0 | 0.00 |
9 | Olivia M | 0 | 0 | 0 | 0.00 |
14 | Molly C | 0 | 0 | 0 | 0.00 |
16 | Mackinnley C | 0 | 0 | 0 | 2.00 |
17 | Ella S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Rowan P | 30:00 | 2 | 21 | 19 | 0.90 |
Name |
---|
Amanda H |
Cathy P |
Darryl M |
Erin B |
Gary B |
Joel M |
Natalie Paquette, ref |
Sarah Olson, Official |