CBV-U14A-1 | 5 |
CSO-U14A-1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41304 | Sat, Mar. 09, 2024 12:15 PM | Huntington Hills Community Association - Arena | CBV-U14A-1 | CSO-U14A-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CBV-U14A-1 | 4 | 1 | 0 | 0 | 5 |
CSO-U14A-1 | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CBV-U14A-1 | 0 | 0 | 0 | 0 | 0 |
CSO-U14A-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CBV-U14A-1 | -- |
CSO-U14A-1 | -- |
Period 1 |
---|
CBV-U14A-1 at 10:44 - #15 Summer M from #14 Molly C |
CBV-U14A-1 at 10:35 - #14 Molly C from #15 Summer M |
CBV-U14A-1 at 4:46 - #15 Summer M from #13 Breanna H |
CBV-U14A-1 at 1:48 - #16 Mackinnley C |
Period 2 |
CBV-U14A-1 at 7:13 - #15 Summer M |
Period 1 |
---|
CBV-U14A-1 at 11:06 - #4 Ally B for Tripping |
CBV-U14A-1 at 7:07 - #14 Molly C for Boarding |
CSO-U14A-1 at 5:42 - #30 Margot BServed by #18 Vanessa V for Delay of Game |
Period 2 |
CSO-U14A-1 at 14:40 - #5 Megan H for Tripping |
CSO-U14A-1 at 9:15 - #6 Erica H for Illegal Substitution |
CSO-U14A-1 at 7:41 - #16 Annabelle B for Cross Checking |
CSO-U14A-1 at 7:02 - #9 Berkeley C for Hooking |
CBV-U14A-1 at 6:55 - #13 Breanna H for Tripping |
CBV-U14A-1 at 4:42 - #12 Raine R for Illegal Substitution |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Summer M | 3 | 1 | 4 | 0.00 |
14 | Molly C | 1 | 1 | 2 | 2.00 |
16 | Mackinnley C | 1 | 0 | 1 | 0.00 |
13 | Breanna H | 0 | 1 | 1 | 2.00 |
1 | Rowan P | 0 | 0 | 0 | 0.00 |
2 | Sophie C | 0 | 0 | 0 | 0.00 |
4 | Ally B | 0 | 0 | 0 | 2.00 |
8 | Hannah M | 0 | 0 | 0 | 0.00 |
9 | Olivia M | 0 | 0 | 0 | 0.00 |
12 | Raine R | 0 | 0 | 0 | 2.00 |
17 | Ella S | 0 | 0 | 0 | 0.00 |
18 | Avery H | 0 | 0 | 0 | 0.00 |
33 | Hailey B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Rowan P | 30:00 | 0 | 19 | 19 | 1.00 |
Name |
---|
Amanda H |
Cathy P |
Darryl M |
Erin B |
Gary B |
Joel M |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Lucy D | 0 | 0 | 0 | 0.00 |
4 | Rachel H | 0 | 0 | 0 | 0.00 |
5 | Megan H | 0 | 0 | 0 | 2.00 |
6 | Erica H | 0 | 0 | 0 | 2.00 |
9 | Berkeley C | 0 | 0 | 0 | 2.00 |
11 | London N | 0 | 0 | 0 | 0.00 |
12 | Hadley J | 0 | 0 | 0 | 0.00 |
13 | Lexie P | 0 | 0 | 0 | 0.00 |
14 | Addyson C | 0 | 0 | 0 | 0.00 |
15 | Madelyn P | 0 | 0 | 0 | 0.00 |
16 | Annabelle B | 0 | 0 | 0 | 2.00 |
18 | Vanessa A | 0 | 0 | 0 | 0.00 |
30 | Margot B | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Margot B | 30:00 | 5 | 20 | 15 | 0.75 |
Name |
---|
Andrew C |
Ashley N |
Chloe P |
Emily L |
Holly P |
Jeff P |
Kyla C |
Todd D |
brooklynn little, official |
Mike Heynen, Timekeeper |
Taylor Klappe, Referee |