CNW-U14A-2 | 6 |
CSO-U14A-1 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41302 | Wed, Feb. 28, 2024 6:45 PM | Trico Arena #1 | CNW-U14A-2 | CSO-U14A-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CNW-U14A-2 | 3 | 3 | 0 | 0 | 6 |
CSO-U14A-1 | 0 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CNW-U14A-2 | 0 | 0 | 0 | 0 | 0 |
CSO-U14A-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CNW-U14A-2 | -- |
CSO-U14A-1 | -- |
Period 1 |
---|
CNW-U14A-2 at 10:07 - #7 Miley E from #14 Olivia E |
CNW-U14A-2 at 5:17 (PP) - #2 Jenna H from #4 Sarah W and #22 Jessi N |
CNW-U14A-2 at 3:04 - #12 Evangeline L from #2 Jenna H and #13 Emerson S |
Period 2 |
CSO-U14A-1 at 9:33 (PP) - #9 Berkeley C from #12 Hadley J and #5 Megan H |
CNW-U14A-2 at 7:20 (SH) - #8 Tessa B from #4 Sarah W and #23 Ashtyn R |
CNW-U14A-2 at 2:59 - #4 Sarah W from #14 Olivia E and #22 Jessi N |
CNW-U14A-2 at 1:19 - #8 Tessa B from #13 Emerson S and #2 Jenna H |
Period 1 |
---|
CSO-U14A-1 at 6:32 - #16 Annabelle B for Boarding |
Period 2 |
CSO-U14A-1 at 12:14 - #11 London N for Hooking |
CNW-U14A-2 at 11:26 - #8 Tessa B for Tripping |
CNW-U14A-2 at 11:04 - #7 Miley E for Hooking |
CNW-U14A-2 at 8:02 - #9 Camryn H for Hooking |
CNW-U14A-2 at 5:09 - #4 Sarah W for Hooking |
CNW-U14A-2 at 0:12 - #7 Miley E for High Sticking |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jodi S |
Ahren E |
Kevin E |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Berkeley C | 1 | 0 | 1 | 0.00 |
5 | Megan H | 0 | 1 | 1 | 0.00 |
12 | Hadley J | 0 | 1 | 1 | 0.00 |
3 | Lucy D | 0 | 0 | 0 | 0.00 |
4 | Rachel H | 0 | 0 | 0 | 0.00 |
6 | Erica H | 0 | 0 | 0 | 0.00 |
10 | Taylor H | 0 | 0 | 0 | 0.00 |
11 | London N | 0 | 0 | 0 | 2.00 |
13 | Lexie P | 0 | 0 | 0 | 0.00 |
14 | Addyson C | 0 | 0 | 0 | 0.00 |
15 | Madelyn P | 0 | 0 | 0 | 0.00 |
16 | Annabelle B | 0 | 0 | 0 | 2.00 |
17 | Avery E | 0 | 0 | 0 | 0.00 |
18 | Vanessa A | 0 | 0 | 0 | 0.00 |
30 | Margot B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Margot B | 30:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
Andrew C |
Holly P |
Jay A |
Jeff P |
Kyla C |
Todd D |
Devin Wells, Official |
Jeff huber, Shot clock |
Julia Lok, Scorekeeper |
Mark Hewitt, Clock |
Travis Nielsen, Referee |