STR-U14A-1 | 6 |
CBV-U14A-1 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41053 | Sun, Feb. 04, 2024 2:15 PM | Rockyford Sportsplex | STR-U14A-1 | CBV-U14A-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
STR-U14A-1 | 2 | 4 | 0 | 0 | 6 |
CBV-U14A-1 | 4 | 3 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
STR-U14A-1 | 21 | 26 | 0 | 0 | 47 |
CBV-U14A-1 | 25 | 20 | 0 | 0 | 45 |
Power Plays | |
---|---|
STR-U14A-1 | -- |
CBV-U14A-1 | -- |
Period 1 |
---|
CBV-U14A-1 at 14:14 - #16 Mackinnley C from #14 Molly C |
CBV-U14A-1 at 8:31 - #14 Molly C from #15 Summer M |
STR-U14A-1 at 5:51 - #28 Katie W from #4 Jordyn I |
STR-U14A-1 at 4:27 - #23 Jay W from #24 Marin J |
CBV-U14A-1 at 4:14 - #2 Sophie C from #12 Raine R |
CBV-U14A-1 at 3:35 - #12 Raine R from #15 Summer M |
Period 2 |
STR-U14A-1 at 95:09 - #27 Emersyn O from #4 Jordyn I |
CBV-U14A-1 at 63:07 - #15 Summer M from #8 Hannah M and #11 Skylar H |
STR-U14A-1 at 31:04 - #28 Katie W from #18 Silver D and #9 Alexandra O |
CBV-U14A-1 at 13:12 - #8 Hannah M |
CBV-U14A-1 at 10:39 - #15 Summer M |
STR-U14A-1 at 10:24 - #9 Alexandra O from #4 Jordyn I |
STR-U14A-1 at 2:09 - #28 Katie W |
Period 1 |
---|
CBV-U14A-1 at 6:40 - #17 Ella S for Tripping |
STR-U14A-1 at 2:07 - #28 Katie W for Tripping |
Period 2 |
CBV-U14A-1 at 14:12 - #14 Molly C for Hooking |
STR-U14A-1 at 10:58 - #24 Marin J for Tripping |
CBV-U14A-1 at 1:34 - #14 Molly C for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
28 | Katie W | 3 | 0 | 3 | 2.00 |
4 | Jordyn I | 0 | 3 | 3 | 0.00 |
9 | Alexandra O | 1 | 1 | 2 | 0.00 |
23 | Jay W | 1 | 0 | 1 | 0.00 |
27 | Emersyn O | 1 | 0 | 1 | 0.00 |
18 | Silver D | 0 | 1 | 1 | 0.00 |
24 | Marin J | 0 | 1 | 1 | 2.00 |
1 | Mette J | 0 | 0 | 0 | 0.00 |
2 | Sylvie M | 0 | 0 | 0 | 0.00 |
5 | Sadie T | 0 | 0 | 0 | 0.00 |
6 | Callie P | 0 | 0 | 0 | 0.00 |
10 | Presley G | 0 | 0 | 0 | 0.00 |
25 | Avery C | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mette J | 36:00 | 7 | 45 | 38 | 0.84 |
Name |
---|
Holly T |
Tara R |
Rob P |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Summer M | 2 | 2 | 4 | 0.00 |
8 | Hannah M | 1 | 1 | 2 | 0.00 |
12 | Raine R | 1 | 1 | 2 | 0.00 |
14 | Molly C | 1 | 1 | 2 | 4.00 |
2 | Sophie C | 1 | 0 | 1 | 0.00 |
16 | Mackinnley C | 1 | 0 | 1 | 0.00 |
11 | Skylar H | 0 | 1 | 1 | 0.00 |
1 | Rowan P | 0 | 0 | 0 | 0.00 |
4 | Ally B | 0 | 0 | 0 | 0.00 |
9 | Olivia M | 0 | 0 | 0 | 0.00 |
13 | Breanna H | 0 | 0 | 0 | 0.00 |
17 | Ella S | 0 | 0 | 0 | 2.00 |
33 | Hailey B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Rowan P | 36:00 | 6 | 46 | 40 | 0.87 |
Name |
---|
Cathy P |
Darryl M |
Erin B |
Gary B |
Joel M |
Pewh jones, Scoresheet |
Stephen poupart, Ref |