CBV-U14A-1 | 8 |
LTH-U14A-1 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41048 | Sun, Jan. 28, 2024 2:15 PM | Acadia Recreation Complex | CBV-U14A-1 | LTH-U14A-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CBV-U14A-1 | 7 | 1 | 0 | 0 | 8 |
LTH-U14A-1 | 1 | 0 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CBV-U14A-1 | 0 | 0 | 0 | 0 | 0 |
LTH-U14A-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CBV-U14A-1 | -- |
LTH-U14A-1 | -- |
Period 1 |
---|
CBV-U14A-1 at 16:24 - #15 Summer M from #8 Hannah M |
CBV-U14A-1 at 14:44 - #17 Ella S from #9 Olivia M and #2 Sophie C |
CBV-U14A-1 at 12:18 - #9 Olivia M from #12 Raine R and #14 Molly C |
CBV-U14A-1 at 11:35 - #4 Ally B |
CBV-U14A-1 at 9:04 - #4 Ally B from #12 Raine R |
CBV-U14A-1 at 8:33 - #12 Raine R from #17 Ella S and #9 Olivia M |
CBV-U14A-1 at 5:29 - #8 Hannah M from #11 Skylar H and #4 Ally B |
LTH-U14A-1 at 4:39 (PP) - #15 Anna R from #19 Aster J |
Period 2 |
CBV-U14A-1 at 16:45 - #14 Molly C from #15 Summer M |
Period 1 |
---|
CBV-U14A-1 at 15:23 - #8 Hannah M for Illegal Substitution |
CBV-U14A-1 at 13:41 - #11 Skylar H for Tripping |
CBV-U14A-1 at 13:29 - #4 Ally B for Cross Checking |
LTH-U14A-1 at 10:19 - #17 Alexis R for Body Contact |
CBV-U14A-1 at 10:10 - #17 Ella S for Body Contact |
CBV-U14A-1 at 7:17 - #9 Olivia M for Tripping |
LTH-U14A-1 at 6:25 - #17 Alexis R for Hooking |
CBV-U14A-1 at 5:20 - #17 Ella S for Hooking |
CBV-U14A-1 at 4:34 - #2 Sophie C for Interference |
Period 2 |
LTH-U14A-1 at 4:50 - #19 Aster J for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Ally B | 2 | 1 | 3 | 2.00 |
9 | Olivia M | 1 | 2 | 3 | 2.00 |
12 | Raine R | 1 | 2 | 3 | 0.00 |
8 | Hannah M | 1 | 1 | 2 | 2.00 |
14 | Molly C | 1 | 1 | 2 | 0.00 |
15 | Summer M | 1 | 1 | 2 | 0.00 |
17 | Ella S | 1 | 1 | 2 | 4.00 |
2 | Sophie C | 0 | 1 | 1 | 2.00 |
11 | Skylar H | 0 | 1 | 1 | 2.00 |
1 | Rowan P | 0 | 0 | 0 | 0.00 |
13 | Breanna H | 0 | 0 | 0 | 0.00 |
16 | Mackinnley C | 0 | 0 | 0 | 0.00 |
33 | Hailey B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Rowan P | 00:00 | 1 | 21 | 20 | 0.95 |
Name |
---|
Cathy P |
Darryl M |
Erin B |
Gary B |
Joel M |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Anna R | 1 | 0 | 1 | 0.00 |
19 | Aster J | 0 | 1 | 1 | 2.00 |
4 | Nevaeh R | 0 | 0 | 0 | 0.00 |
6 | Ella R | 0 | 0 | 0 | 0.00 |
7 | Natalie J | 0 | 0 | 0 | 0.00 |
8 | Peyton B | 0 | 0 | 0 | 0.00 |
10 | Beth S | 0 | 0 | 0 | 0.00 |
11 | Aubree B | 0 | 0 | 0 | 0.00 |
14 | Jessie C | 0 | 0 | 0 | 0.00 |
16 | Siena M | 0 | 0 | 0 | 0.00 |
17 | Alexis R | 0 | 0 | 0 | 4.00 |
23 | Raina G | 0 | 0 | 0 | 0.00 |
31 | Lincoln B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Lincoln B | 00:00 | 8 | 42 | 34 | 0.81 |
Name |
---|
Gordon C |
Jaylin M |
Leslee S |
Candice Riopel, Clock |
David Sorkilmo, Official |
Dom Sorkilmo, Official |
Kent McManus , Scoresheet |