AIR-U14A-1 | 7 |
CSO-U14A-1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41047 | Sat, Jan. 27, 2024 1:45 PM | Plainsmen Arena | AIR-U14A-1 | CSO-U14A-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
AIR-U14A-1 | 5 | 2 | 0 | 0 | 7 |
CSO-U14A-1 | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
AIR-U14A-1 | 0 | 0 | 0 | 0 | 0 |
CSO-U14A-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
AIR-U14A-1 | -- |
CSO-U14A-1 | -- |
Period 1 |
---|
AIR-U14A-1 at 16:24 - #7 Kamryn P from #9 Kinsley K |
AIR-U14A-1 at 16:16 - #12 Channing P from #2 Elsa K |
CSO-U14A-1 at 14:40 - #13 Lexie P from #3 Lucy D |
AIR-U14A-1 at 11:02 - #5 Dotty H from #2 Elsa K |
AIR-U14A-1 at 1:45 - #5 Dotty H |
AIR-U14A-1 at 1:33 - #7 Kamryn P from #6 Felicity T and #8 Isla N |
Period 2 |
AIR-U14A-1 at 10:23 - #7 Kamryn P from #6 Felicity T |
AIR-U14A-1 at 5:20 - #7 Kamryn P |
CSO-U14A-1 at 0:02 - #7 Madina E from #13 Lexie P |
Period 1 |
---|
CSO-U14A-1 at 17:15 - #11 London N for Tripping |
CSO-U14A-1 at 6:26 - #17 Avery E for Tripping |
AIR-U14A-1 at 5:06 - #10 Paige J for Hooking |
Period 2 |
CSO-U14A-1 at 14:27 - #3 Lucy D for Body Contact |
AIR-U14A-1 at 1:00 - #12 Channing P for Tripping |
AIR-U14A-1 at 0:06 - #7 Kamryn P for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Kamryn P | 4 | 0 | 4 | 2.00 |
5 | Dotty H | 2 | 0 | 2 | 0.00 |
2 | Elsa K | 0 | 2 | 2 | 0.00 |
6 | Felicity T | 0 | 2 | 2 | 0.00 |
12 | Channing P | 1 | 0 | 1 | 2.00 |
8 | Isla N | 0 | 1 | 1 | 0.00 |
9 | Kinsley K (AP) | 0 | 1 | 1 | 0.00 |
1 | Veronica S | 0 | 0 | 0 | 0.00 |
4 | Maya O | 0 | 0 | 0 | 0.00 |
10 | Paige J | 0 | 0 | 0 | 2.00 |
11 | Pyper E | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Veronica S | 36:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Adam P |
brenda K |
Brent E |
Mark O |
Sarah T |
Stacie D |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Lexie P | 1 | 1 | 2 | 0.00 |
7 | Madina E | 1 | 0 | 1 | 0.00 |
3 | Lucy D | 0 | 1 | 1 | 2.00 |
4 | Rachel H | 0 | 0 | 0 | 0.00 |
6 | Erica H | 0 | 0 | 0 | 0.00 |
11 | London N | 0 | 0 | 0 | 2.00 |
14 | Addyson C | 0 | 0 | 0 | 0.00 |
15 | Madelyn P | 0 | 0 | 0 | 0.00 |
16 | Annabelle B | 0 | 0 | 0 | 0.00 |
17 | Avery E | 0 | 0 | 0 | 2.00 |
18 | Vanessa A | 0 | 0 | 0 | 0.00 |
30 | Margot B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Margot B | 36:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
Andrew C |
Ashley N |
Chloe P |
Emily L |
Jay A |
Jeff P |
Kyla C |
Lindsey G |
Todd D |
Erin MacNeill, Ref |
Ryleigh Macneill, reff |