LTH-U14A-1 | 2 |
STR-U14A-1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41042 | Sat, Jan. 20, 2024 10:30 AM | Henderson Ice Centre (Big Ice) | LTH-U14A-1 | STR-U14A-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LTH-U14A-1 | 0 | 2 | 0 | 0 | 2 |
STR-U14A-1 | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LTH-U14A-1 | 0 | 0 | 0 | 0 | 0 |
STR-U14A-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LTH-U14A-1 | -- |
STR-U14A-1 | -- |
Period 1 |
---|
STR-U14A-1 at 17:23 - #24 Marin J from #23 Jay W and #28 Katie W |
Period 2 |
STR-U14A-1 at 16:50 - #28 Katie W from #23 Jay W |
LTH-U14A-1 at 15:29 - #15 Anna R from #19 Aster J and #7 Natalie J |
STR-U14A-1 at 8:41 - #28 Katie W from #24 Marin J and #23 Jay W |
LTH-U14A-1 at 4:20 - #8 Peyton B from #6 Ella R |
Period 1 |
---|
LTH-U14A-1 at 13:07 - #17 Alexis R for Tripping |
STR-U14A-1 at 8:33 - #25 Avery C for Tripping |
STR-U14A-1 at 6:52 - #24 Marin J for Hooking |
LTH-U14A-1 at 6:09 - #19 Aster J for Tripping |
LTH-U14A-1 at 4:29 - #27 Jessie C for Tripping |
STR-U14A-1 at 2:45 - #28 Katie W for Tripping |
Period 2 |
STR-U14A-1 at 16:07 - #4 Jordyn I for Hooking |
STR-U14A-1 at 11:38 - #9 Alexandra O for Body Contact |
STR-U14A-1 at 2:33 - #4 Jordyn I for Boarding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Peyton B | 1 | 0 | 1 | 0.00 |
15 | Anna R | 1 | 0 | 1 | 0.00 |
6 | Ella R | 0 | 1 | 1 | 0.00 |
7 | Natalie J | 0 | 1 | 1 | 0.00 |
19 | Aster J | 0 | 1 | 1 | 2.00 |
4 | Nevaeh R | 0 | 0 | 0 | 0.00 |
10 | Beth S | 0 | 0 | 0 | 0.00 |
11 | Aubree B | 0 | 0 | 0 | 0.00 |
16 | Siena M | 0 | 0 | 0 | 0.00 |
17 | Alexis R | 0 | 0 | 0 | 2.00 |
23 | Raina G | 0 | 0 | 0 | 0.00 |
27 | Jessie C | 0 | 0 | 0 | 2.00 |
31 | Lincoln B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Lincoln B | 36:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Abby C |
Gordon C |
Leslee S |
Rob B |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
28 | Katie W | 2 | 1 | 3 | 2.00 |
23 | Jay W | 0 | 3 | 3 | 0.00 |
24 | Marin J | 1 | 1 | 2 | 2.00 |
1 | Mette J | 0 | 0 | 0 | 0.00 |
2 | Sylvie M | 0 | 0 | 0 | 0.00 |
4 | Jordyn I | 0 | 0 | 0 | 4.00 |
6 | Callie P | 0 | 0 | 0 | 0.00 |
9 | Alexandra O | 0 | 0 | 0 | 2.00 |
10 | Presley G | 0 | 0 | 0 | 0.00 |
18 | Silver D | 0 | 0 | 0 | 0.00 |
25 | Avery C | 0 | 0 | 0 | 2.00 |
27 | Emersyn O | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mette J | 36:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Holly T |
Leanne J |
Raegan M |
Rob P |
Tara J |
Tara R |
Cadynce [none], official |
Denise Lock, Shot clock |