AIR-U14A-1 | 3 |
CBV-U14A-1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41040 | Sat, Jan. 06, 2024 1:30 PM | Plainsmen Arena | AIR-U14A-1 | CBV-U14A-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
AIR-U14A-1 | 2 | 1 | 0 | 0 | 3 |
CBV-U14A-1 | 2 | 1 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
AIR-U14A-1 | 0 | 0 | 0 | 0 | 0 |
CBV-U14A-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
AIR-U14A-1 | -- |
CBV-U14A-1 | -- |
Period 1 |
---|
AIR-U14A-1 at 15:31 - #7 Kamryn P from #10 Paige J and #8 Isla N |
AIR-U14A-1 at 14:30 (PP) - #8 Isla N |
CBV-U14A-1 at 11:19 (PP) - #2 Sophie C from #18 Avery H |
CBV-U14A-1 at 6:15 - #15 Summer M from #8 Hannah M and #12 Raine R |
Period 2 |
AIR-U14A-1 at 13:51 (PP) - #6 Felicity T from #10 Paige J |
CBV-U14A-1 at 12:33 (PP) - #15 Summer M from #8 Hannah M |
Period 1 |
---|
CBV-U14A-1 at 15:06 - #33 Hailey B for Interference |
AIR-U14A-1 at 12:59 - #6 Felicity T for Boarding |
CBV-U14A-1 at 9:41 - #4 Ally B for Hooking |
CBV-U14A-1 at 4:34 - #9 Olivia M for Interference |
Period 2 |
CBV-U14A-1 at 14:46 - #18 Avery H for Delay of Game |
AIR-U14A-1 at 13:51 - #2 Elsa K for High Sticking |
CBV-U14A-1 at 12:33 - #16 Mackinnley C for Interference |
CBV-U14A-1 at 9:06 - #14 Molly C for Body Contact |
CBV-U14A-1 at 2:05 - #11 Skylar H for Delay of Game |
CBV-U14A-1 at 0:17 - #16 Mackinnley C for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Isla N | 1 | 1 | 2 | 0.00 |
10 | Paige J | 0 | 2 | 2 | 0.00 |
6 | Felicity T | 1 | 0 | 1 | 2.00 |
7 | Kamryn P | 1 | 0 | 1 | 0.00 |
1 | Veronica S | 0 | 0 | 0 | 0.00 |
2 | Elsa K | 0 | 0 | 0 | 2.00 |
3 | Claire H | 0 | 0 | 0 | 0.00 |
4 | Maya O | 0 | 0 | 0 | 0.00 |
5 | Dotty H | 0 | 0 | 0 | 0.00 |
11 | Pyper E | 0 | 0 | 0 | 0.00 |
12 | Channing P | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Veronica S | 36:00 | 3 | 34 | 31 | 0.91 |
Name |
---|
Brent E |
brenda K |
Chris K |
Stacie D |
Mark O |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Summer M | 2 | 0 | 2 | 0.00 |
8 | Hannah M | 0 | 2 | 2 | 0.00 |
2 | Sophie C | 1 | 0 | 1 | 0.00 |
12 | Raine R | 0 | 1 | 1 | 0.00 |
18 | Avery H | 0 | 1 | 1 | 2.00 |
1 | Rowan P | 0 | 0 | 0 | 0.00 |
4 | Ally B | 0 | 0 | 0 | 2.00 |
9 | Olivia M | 0 | 0 | 0 | 2.00 |
11 | Skylar H | 0 | 0 | 0 | 2.00 |
13 | Breanna H | 0 | 0 | 0 | 0.00 |
14 | Molly C | 0 | 0 | 0 | 2.00 |
16 | Mackinnley C | 0 | 0 | 0 | 4.00 |
17 | Ella S | 0 | 0 | 0 | 0.00 |
33 | Hailey B | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Rowan P | 36:00 | 3 | 34 | 31 | 0.91 |
Name |
---|
Amanda H |
Cathy P |
Darryl M |
Erin B |
Gary B |
Joel M |
Brenda Klassen-Roth , Score |
Emelia Drouin, Official |
Jarilyn Craig, Official |
Kent McManus , Shot Clock |
Matt Jensen, Clock |