CNW-U14A-1 | 3 |
CBV-U14A-1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41037 | Wed, Dec. 20, 2023 6:45 PM | Triwood Community Association Rink | CNW-U14A-1 | CBV-U14A-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CNW-U14A-1 | 3 | 0 | 0 | 0 | 3 |
CBV-U14A-1 | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CNW-U14A-1 | 0 | 0 | 0 | 0 | 0 |
CBV-U14A-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CNW-U14A-1 | -- |
CBV-U14A-1 | -- |
Period 1 |
---|
CNW-U14A-1 at 16:24 - #5 Kate G from #4 Adelynne S |
CBV-U14A-1 at 16:07 - #16 Mackinnley C from #13 Breanna H |
CNW-U14A-1 at 3:48 - #5 Kate G from #7 Aida S |
CNW-U14A-1 at 1:00 - #9 Keira E from #5 Kate G |
Period 2 |
CBV-U14A-1 at 0:58 - #15 Summer M |
Period 1 |
---|
CNW-U14A-1 at 16:48 - #5 Kate G for Tripping |
CBV-U14A-1 at 16:28 - #14 Molly C for Hooking |
Period 2 |
CNW-U14A-1 at 14:28 - #9 Keira E for Hooking |
CNW-U14A-1 at 9:04 - #4 Adelynne S for Body Contact |
CNW-U14A-1 at 7:35 - #9 Keira E for Hooking |
CNW-U14A-1 at 6:04 - #8 Taylor K for Tripping |
CBV-U14A-1 at 3:31 - #13 Breanna H for Interference |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew S |
Ben G |
Dylan S |
Kern S |
Kristin K |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Summer M | 1 | 0 | 1 | 0.00 |
16 | Mackinnley C | 1 | 0 | 1 | 0.00 |
13 | Breanna H | 0 | 1 | 1 | 2.00 |
1 | Rowan P | 0 | 0 | 0 | 0.00 |
2 | Sophie C | 0 | 0 | 0 | 0.00 |
4 | Ally B | 0 | 0 | 0 | 0.00 |
8 | Hannah M | 0 | 0 | 0 | 0.00 |
9 | Olivia M | 0 | 0 | 0 | 0.00 |
11 | Skylar H | 0 | 0 | 0 | 0.00 |
12 | Raine R | 0 | 0 | 0 | 0.00 |
14 | Molly C | 0 | 0 | 0 | 2.00 |
17 | Ella S | 0 | 0 | 0 | 0.00 |
18 | Avery H | 0 | 0 | 0 | 0.00 |
33 | Hailey B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Rowan P | 38:00 | 3 | 20 | 17 | 0.85 |
Name |
---|
Amanda H |
Cathy P |
Darryl M |
Erin B |
Gary B |
Joel M |
Craig Riopel, Shot |
Jill Olson, Official |
JillOlson, Official |
Lisa Early , Scoresheet |
Sara Masterson , Time |
Sarah Olson, Official |