CBV-U14A-1 | 0 |
CSO-U14A-1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41035 | Wed, Dec. 13, 2023 6:00 PM | Acadia Recreation Complex | CBV-U14A-1 | CSO-U14A-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CBV-U14A-1 | 0 | 0 | 0 | 0 | 0 |
CSO-U14A-1 | 2 | 1 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CBV-U14A-1 | 0 | 0 | 0 | 0 | 0 |
CSO-U14A-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CBV-U14A-1 | -- |
CSO-U14A-1 | -- |
Period 1 |
---|
CSO-U14A-1 at 16:55 - #12 Hadley J |
CSO-U14A-1 at 15:03 - #13 Lexie P from #15 Madelyn P and #17 Avery E |
Period 2 |
CSO-U14A-1 at 10:53 - #13 Lexie P from #6 Erica H |
Period 1 |
---|
CBV-U14A-1 at 9:33 - #2 Sophie C for Body Contact |
CSO-U14A-1 at 5:12 - #3 Lucy D for Boarding |
CSO-U14A-1 at 5:12 - #13 Lexie P for Body Contact |
CBV-U14A-1 at 3:50 - #8 Hannah M for Slashing |
Period 2 |
CSO-U14A-1 at 15:12 - #12 Hadley J for Body Contact |
CBV-U14A-1 at 9:50 - #16 Mackinnley C for Body Contact |
CSO-U14A-1 at 6:43 - #9 Berkeley C for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Rowan P | 0 | 0 | 0 | 0.00 |
2 | Sophie C | 0 | 0 | 0 | 2.00 |
4 | Ally B | 0 | 0 | 0 | 0.00 |
8 | Hannah M | 0 | 0 | 0 | 2.00 |
9 | Olivia M | 0 | 0 | 0 | 0.00 |
11 | Skylar H | 0 | 0 | 0 | 0.00 |
14 | Molly C | 0 | 0 | 0 | 0.00 |
15 | Summer M | 0 | 0 | 0 | 0.00 |
16 | Mackinnley C | 0 | 0 | 0 | 2.00 |
17 | Ella S | 0 | 0 | 0 | 0.00 |
18 | Avery H | 0 | 0 | 0 | 0.00 |
33 | Hailey B | 0 | 0 | 0 | 0.00 |
72 | Breanna H | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Rowan P | 36:00 | 3 | 22 | 19 | 0.86 |
Name |
---|
Amanda H |
Cathy P |
Darryl M |
Erin B |
Gary B |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Lexie P | 2 | 0 | 2 | 2.00 |
12 | Hadley J | 1 | 0 | 1 | 2.00 |
6 | Erica H | 0 | 1 | 1 | 0.00 |
15 | Madelyn P | 0 | 1 | 1 | 0.00 |
17 | Avery E | 0 | 1 | 1 | 0.00 |
3 | Lucy D | 0 | 0 | 0 | 2.00 |
4 | Rachel H | 0 | 0 | 0 | 0.00 |
9 | Berkeley C | 0 | 0 | 0 | 2.00 |
10 | Taylor H | 0 | 0 | 0 | 0.00 |
11 | London N | 0 | 0 | 0 | 0.00 |
14 | Addyson C | 0 | 0 | 0 | 0.00 |
16 | Annabelle B | 0 | 0 | 0 | 0.00 |
18 | Vanessa A | 0 | 0 | 0 | 0.00 |
30 | Margot B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Margot B | 36:00 | 0 | 36 | 36 | 1.00 |
Name |
---|
Lindsey G |
Holly P |
Kyla C |
Jay A |
Todd D |
Ashley N |
Amy campbell, Penalty box |
Jeff huber, Shot clock |
Jill Olson, Official |
Kent McManus, Timekeeper |
Kristi Eldridge, Official |
Mike Heynen, Scorekeeper |