STR-U14A-1 | 7 |
AIR-U14A-1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41033 | Sat, Dec. 09, 2023 10:15 AM | Bill Herron Arena | STR-U14A-1 | AIR-U14A-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
STR-U14A-1 | 5 | 2 | 0 | 0 | 7 |
AIR-U14A-1 | 2 | 0 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
STR-U14A-1 | 20 | 4 | 0 | 0 | 24 |
AIR-U14A-1 | 20 | 10 | 0 | 0 | 30 |
Power Plays | |
---|---|
STR-U14A-1 | for 0 |
AIR-U14A-1 | -- |
Period 1 |
---|
AIR-U14A-1 at 12:53 - #12 Channing P from #5 Dotty H |
STR-U14A-1 at 12:02 - #24 Marin J |
STR-U14A-1 at 8:48 - #28 Katie W from #6 Callie P |
STR-U14A-1 at 6:27 - #4 Jordyn I from #24 Marin J |
AIR-U14A-1 at 5:09 - #5 Dotty H from #12 Channing P |
STR-U14A-1 at 4:54 - #24 Marin J from #10 Presley G and #28 Katie W |
STR-U14A-1 at 4:41 - #25 Avery C from #4 Jordyn I |
Period 2 |
STR-U14A-1 at 14:56 (PP) - #24 Marin J from #23 Jay W |
STR-U14A-1 at 0:02 - #24 Marin J from #28 Katie W and #5 Sadie T |
Period 1 |
---|
STR-U14A-1 at 17:11 - #28 Katie W for Tripping |
AIR-U14A-1 at 15:28 - #10 Paige J for Body Contact |
AIR-U14A-1 at 13:36 - #6 Felicity T for Hooking |
Period 2 |
AIR-U14A-1 at 15:46 - #7 Kamryn P for Body Contact |
STR-U14A-1 at 8:47 - #4 Jordyn I for Hooking |
STR-U14A-1 at 6:19 - #25 Avery C for Boarding |
AIR-U14A-1 at 5:34 - #12 Channing P for Interference |
AIR-U14A-1 at 1:42 - #10 Paige J for Interference |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Marin J | 4 | 1 | 5 | 0.00 |
28 | Katie W | 1 | 2 | 3 | 2.00 |
4 | Jordyn I | 1 | 1 | 2 | 2.00 |
25 | Avery C | 1 | 0 | 1 | 2.00 |
5 | Sadie T | 0 | 1 | 1 | 0.00 |
6 | Callie P | 0 | 1 | 1 | 0.00 |
10 | Presley G | 0 | 1 | 1 | 0.00 |
23 | Jay W | 0 | 1 | 1 | 0.00 |
1 | Mette J | 0 | 0 | 0 | 0.00 |
2 | Sylvie M | 0 | 0 | 0 | 0.00 |
9 | Alexandra O | 0 | 0 | 0 | 0.00 |
18 | Silver D | 0 | 0 | 0 | 0.00 |
27 | Emersyn O | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Holly T |
Leanne J |
Tara J |
Tara R |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Dotty H | 1 | 1 | 2 | 0.00 |
12 | Channing P | 1 | 1 | 2 | 2.00 |
1 | Veronica S | 0 | 0 | 0 | 0.00 |
2 | Elsa K | 0 | 0 | 0 | 0.00 |
3 | Claire H | 0 | 0 | 0 | 0.00 |
4 | Maya O | 0 | 0 | 0 | 0.00 |
6 | Felicity T | 0 | 0 | 0 | 2.00 |
7 | Kamryn P | 0 | 0 | 0 | 2.00 |
8 | Isla N | 0 | 0 | 0 | 0.00 |
10 | Paige J | 0 | 0 | 0 | 4.00 |
11 | Pyper E | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris K |
Mark O |
Sarah T |
Stacie D |
Sadie W |
brenda K |
Brent E |
Jay Clark, Clock |
Keith Osmond, Score keeper |
Travis Nielsen, Referee |