LTH-U14A-1 | 1 |
AIR-U14A-1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41030 | Sun, Dec. 03, 2023 2:00 PM | Henderson Ice Centre (Big Ice) | LTH-U14A-1 | AIR-U14A-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LTH-U14A-1 | 1 | 0 | 0 | 0 | 1 |
AIR-U14A-1 | 2 | 3 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LTH-U14A-1 | 10 | 9 | 0 | 0 | 19 |
AIR-U14A-1 | 20 | 16 | 0 | 0 | 36 |
Power Plays | |
---|---|
LTH-U14A-1 | -- |
AIR-U14A-1 | -- |
Period 1 |
---|
AIR-U14A-1 at 10:56 - #6 Felicity T |
AIR-U14A-1 at 8:40 - #6 Felicity T |
LTH-U14A-1 at 0:26 - #6 Ella R from #19 Aster J |
Period 2 |
AIR-U14A-1 at 11:15 - #8 Isla N |
AIR-U14A-1 at 6:08 (PP) - #12 Channing P |
AIR-U14A-1 at 5:50 - #6 Felicity T from #7 Kamryn P |
Period 1 |
---|
AIR-U14A-1 at 3:03 - #12 Channing P for Hooking |
Period 2 |
LTH-U14A-1 at 7:55 - #10 Beth S for Hooking |
AIR-U14A-1 at 5:11 - #12 Channing P for Hooking |
AIR-U14A-1 at 2:57 - #12 Channing P for Hooking |
LTH-U14A-1 at 1:13 - #23 Raina G for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Ella R | 1 | 0 | 1 | 0.00 |
19 | Aster J | 0 | 1 | 1 | 0.00 |
2 | Lillian K (AP) | 0 | 0 | 0 | 0.00 |
4 | Nevaeh R | 0 | 0 | 0 | 0.00 |
7 | Natalie J | 0 | 0 | 0 | 0.00 |
8 | Peyton B | 0 | 0 | 0 | 0.00 |
10 | Beth S | 0 | 0 | 0 | 2.00 |
11 | Aubree B | 0 | 0 | 0 | 0.00 |
15 | Anna R | 0 | 0 | 0 | 0.00 |
17 | Alexis R | 0 | 0 | 0 | 0.00 |
23 | Raina G | 0 | 0 | 0 | 2.00 |
31 | Lincoln B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Abby C |
Gordon C |
Jaylin M |
Leslee S |
Rob B |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Felicity T | 3 | 0 | 3 | 0.00 |
8 | Isla N | 1 | 0 | 1 | 0.00 |
12 | Channing P | 1 | 0 | 1 | 6.00 |
7 | Kamryn P | 0 | 1 | 1 | 0.00 |
1 | Veronica S | 0 | 0 | 0 | 0.00 |
2 | Elsa K | 0 | 0 | 0 | 0.00 |
3 | Claire H | 0 | 0 | 0 | 0.00 |
4 | Maya O | 0 | 0 | 0 | 0.00 |
5 | Dotty H | 0 | 0 | 0 | 0.00 |
10 | Paige J | 0 | 0 | 0 | 0.00 |
11 | Pyper E | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Sarah T |
Chris K |
Richard , Ref |