LTH-U14A-1 | 4 |
AIR-U14A-1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41029 | Sun, Dec. 03, 2023 5:00 PM | Henderson Ice Centre (Big Ice) | LTH-U14A-1 | AIR-U14A-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LTH-U14A-1 | 2 | 2 | 0 | 0 | 4 |
AIR-U14A-1 | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LTH-U14A-1 | 0 | 0 | 0 | 0 | 0 |
AIR-U14A-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LTH-U14A-1 | -- |
AIR-U14A-1 | -- |
Period 1 |
---|
LTH-U14A-1 at 10:58 (SH) - #10 Beth S from #19 Aster J |
AIR-U14A-1 at 6:53 - #12 Channing P from #5 Dotty H |
LTH-U14A-1 at 2:31 - #15 Anna R from #7 Natalie J |
Period 2 |
LTH-U14A-1 at 8:47 - #15 Anna R from #6 Ella R |
AIR-U14A-1 at 5:04 - #7 Kamryn P |
LTH-U14A-1 at 2:26 - #10 Beth S |
Period 1 |
---|
AIR-U14A-1 at 16:58 - #7 Kamryn P for Tripping |
LTH-U14A-1 at 12:39 - #6 Ella R for Tripping |
Period 2 |
LTH-U14A-1 at 17:30 - #23 Raina G for Body Contact |
AIR-U14A-1 at 12:43 - #8 Isla N for Body Contact |
LTH-U14A-1 at 0:54 - #6 Ella R for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Beth S | 2 | 0 | 2 | 0.00 |
15 | Anna R | 2 | 0 | 2 | 0.00 |
6 | Ella R | 0 | 1 | 1 | 4.00 |
7 | Natalie J | 0 | 1 | 1 | 0.00 |
19 | Aster J | 0 | 1 | 1 | 0.00 |
2 | Lillian K (AP) | 0 | 0 | 0 | 0.00 |
4 | Nevaeh R | 0 | 0 | 0 | 0.00 |
8 | Peyton B | 0 | 0 | 0 | 0.00 |
11 | Aubree B | 0 | 0 | 0 | 0.00 |
17 | Alexis R | 0 | 0 | 0 | 0.00 |
23 | Raina G | 0 | 0 | 0 | 2.00 |
31 | Lincoln B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Abby C |
Gordon C |
Jaylin M |
Leslee S |
Rob B |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Kamryn P | 1 | 0 | 1 | 2.00 |
12 | Channing P | 1 | 0 | 1 | 0.00 |
5 | Dotty H | 0 | 1 | 1 | 0.00 |
1 | Veronica S | 0 | 0 | 0 | 0.00 |
2 | Elsa K | 0 | 0 | 0 | 0.00 |
3 | Claire H | 0 | 0 | 0 | 0.00 |
4 | Maya O | 0 | 0 | 0 | 0.00 |
6 | Felicity T | 0 | 0 | 0 | 0.00 |
8 | Isla N | 0 | 0 | 0 | 2.00 |
10 | Paige J | 0 | 0 | 0 | 0.00 |
11 | Pyper E | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris K |
Mark O |
Sarah T |
Richard, Ref |