| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LTH-U14A-1 | 2 | 2 | 0 | 0 | 4 | |
| AIR-U14A-1 | 1 | 1 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Parnelle J | 36:00 | 2 | 27 | 25 | 0.93 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Josie P | 36:00 | 4 | 32 | 28 | 0.88 |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Goalkeeper |
| Ref |
| Shot Clock |
| Ref |
| TImekeeper |