| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CNW-U14A-1 | 3 | 4 | 0 | 0 | 7 | |
| CBV-U14A-1 | 0 | 1 | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CNW-U14A-1 | 1 | 1 | ||||
| CBV-U14A-1 | 3 | 4 | 7 |











| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Rowynn M | 30:00 | 1 | 0 | -1 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Mackenzie S | 1 | 0 | 1 | 4 |
| 9 | Maddie S | 0 | 0 | 0 | 2 |
| 8 | Hannah L | 0 | 0 | 0 | 0 |
| 7 | Maddison P | 0 | 0 | 0 | 2 |
| 6 | Charlotte P | 0 | 0 | 0 | 0 |
| 5 | Cassidy B | 0 | 0 | 0 | 0 |
| 4 | Emylou S | 0 | 1 | 1 | 0 |
| 3 | Leni B | 0 | 1 | 1 | 0 |
| 18 | Mya C | 0 | 0 | 0 | 0 |
| 17 | Ally G | 0 | 0 | 0 | 0 |
| 16 | Kaelyn D | 0 | 0 | 0 | 0 |
| 14 | Katrina K | 0 | 0 | 0 | 0 |
| 11 | JASMINE M | 0 | 0 | 0 | 0 |
| 1 | Jessica B | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Jessica B | 30:00 | 7 | 0 | -7 | 0.00 |
| Goalie Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Shotclock |
| Gamesheet |
| ice official |
| Time |