| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| AIR-U14A-1 | 6 | 10 | 0 | 0 | 16 | |
| COC-U14A-1 | 1 | 2 | 0 | 0 | 3 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| AIR-U14A-1 | 32 | 27 | 59 | |||
| COC-U14A-1 | 9 | 15 | 24 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Josie P | 36:00 | 3 | 24 | 21 | 0.88 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Zoey B | 36:00 | 16 | 59 | 43 | 0.73 |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Head Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Clock Operator |
| Scorekeeper |
| Shot Clock |
| referee |
| official |