| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| AIR-U14A-1 | 6 | 4 | 0 | 0 | 10 | |
| COC-U14A-1 | 4 | 0 | 0 | 0 | 4 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Josie P | 36:00 | 4 | 0 | -4 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Zoey B | 36:00 | 10 | 0 | -10 | 0.00 |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Volunteer/On Ice Assistant |
| Manager |
| Assistant Coach |
| Assistant Coach |
| score clock |
| scorekeeper |
| shot clock |
| Official |
| official |