| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| COC-U14A-1 | 1 | 1 | 0 | 0 | 2 | |
| CNW-U14A-2 | 2 | 4 | 0 | 0 | 6 |












| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Zoey B | 36:00 | 6 | 0 | -6 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Emerson U | 2 | 0 | 2 | 4 |
| 12 | Willow F | 2 | 2 | 4 | 0 |
| 3 | Gabriella H | 1 | 0 | 1 | 0 |
| 14 | Emily S | 1 | 0 | 1 | 4 |
| 9 | Tru K | 0 | 0 | 0 | 0 |
| 8 | Berkley L | 0 | 0 | 0 | 2 |
| 6 | Gabriella G | 0 | 0 | 0 | 0 |
| 31 | Violet D | 0 | 0 | 0 | 0 |
| 16 | Juliette G | 0 | 0 | 0 | 0 |
| 11 | Sadie M | 0 | 2 | 2 | 0 |
| 10 | Eliana C | 0 | 0 | 0 | 2 |
| 1 | Elise W | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Elise W | 36:00 | 2 | 0 | -2 | 0.00 |
| Volunteer/On Ice Assistant |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Electronic Game Sheet |
| Clock |