| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| COC-U14A-1 | 0 | 2 | 0 | 0 | 2 | |
| CBV-U14A-2 | 1 | 3 | 0 | 0 | 4 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Zoey B | 36:00 | 4 | 0 | -4 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Danna M | 36:00 | 2 | 0 | -2 | 0.00 |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| ref |
| Electronic Game Sheet |
| reff |
| Time clock |