| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CNW-U12C-2 | 1 | 3 | 0 | 0 | 4 | |
| CSO-U12C-1 | 1 | 7 | 0 | 0 | 8 |





| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 2 | Hannah S | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Bobbie N | 3 | 0 | 3 | 0 |
| 4 | Mason B | 2 | 0 | 2 | 0 |
| 5 | Poppy A | 1 | 1 | 2 | 0 |
| 2 | Chloe T | 1 | 0 | 1 | 0 |
| 12 | Nora B | 1 | 0 | 1 | 0 |
| 9 | Celina N | 0 | 0 | 0 | 0 |
| 8 | Alexa M | 0 | 0 | 0 | 0 |
| 7 | Frances G | 0 | 1 | 1 | 0 |
| 3 | Kate B | 0 | 0 | 0 | 0 |
| 18 | Amelia W | 0 | 1 | 1 | 0 |
| 17 | Charlie D | 0 | 2 | 2 | 0 |
| 16 | Avery B | 0 | 0 | 0 | 0 |
| 15 | Emma M | 0 | 1 | 1 | 0 |
| 14 | Maggie M | 0 | 0 | 0 | 0 |
| 13 | Sydney W | 0 | 0 | 0 | 0 |
| 10 | Aiya F | 0 | 4 | 4 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 8 | Alexa M | 00:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach |
| Manager |
| Head Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Ref |