| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LTH-U12C-1 | 3 | 3 | 0 | 0 | 6 | |
| COC-U12C-1 | 0 | 1 | 0 | 0 | 1 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Hadley F | 2 | 0 | 2 | 0 |
| 16 | Audrey A | 2 | 0 | 2 | 0 |
| 19 | Ryan T | 1 | 0 | 1 | 2 |
| 11 | Cecelia K | 1 | 1 | 2 | 0 |
| 9 | Eliza S | 0 | 0 | 0 | 0 |
| 8 | Ava W | 0 | 2 | 2 | 0 |
| 5 | Kylie B | 0 | 0 | 0 | 0 |
| 27 | Blayke F | 0 | 2 | 2 | 2 |
| 15 | Kolbi C | 0 | 0 | 0 | 0 |
| 14 | Emma S | 0 | 1 | 1 | 0 |
| 12 | Emma C | 0 | 0 | 0 | 0 |
| 10 | Jayde H | 0 | 0 | 0 | 0 |
| 1 | Gabrielle F | 0 | 0 | 0 | 0 |
| 1 | Gabrielle F | 0 | 0 | 0 | 0 |
| Scotlyn O | 0 | 0 | 0 | 0 | |
| Brinley C | 0 | 0 | 0 | 0 | |
| Charlie B | 0 | 0 | 0 | 0 | |
| Jojo M | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Gabrielle F | 36:00 | 1 | 0 | -1 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Emma F | 1 | 0 | 1 | 0 |
| 8 | Peyton B | 0 | 0 | 0 | 0 |
| 7 | Parker R | 0 | 0 | 0 | 0 |
| 22 | Annalise B | 0 | 0 | 0 | 0 |
| 20 | Ireland O | 0 | 0 | 0 | 0 |
| 19 | Harlo R | 0 | 0 | 0 | 0 |
| 17 | Juliette W | 0 | 0 | 0 | 0 |
| 16 | Savannah P | 0 | 0 | 0 | 0 |
| 15 | Annabel B | 0 | 0 | 0 | 0 |
| 14 | Veronica C | 0 | 0 | 0 | 0 |
| 12 | Makena D | 0 | 0 | 0 | 0 |
| 11 | Addison P | 0 | 0 | 0 | 0 |
| 10 | Kimmy F | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 22 | Annalise B | 36:00 | 6 | 0 | -6 | 0.00 |
| Head Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Volunteer/On Ice Assistant |
| Jamie Kambeitz |
| Referee |
| Cilena Mathieu |