| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| STR-U12C-1 | 8 | 7 | 0 | 0 | 15 | |
| CBV-U12C-2 | 3 | 3 | 0 | 0 | 6 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 2 | Zoie D | 36:00 | 6 | 34 | 28 | 0.82 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Aidy M | 4 | 0 | 4 | 0 |
| 5 | Brooklyn H | 1 | 1 | 2 | 0 |
| 11 | BROOKLYN G | 1 | 1 | 2 | 0 |
| 8 | Peyton H | 0 | 0 | 0 | 0 |
| 7 | Payton S | 0 | 1 | 1 | 0 |
| 6 | Elliot M | 0 | 0 | 0 | 0 |
| 4 | Edie M | 0 | 0 | 0 | 0 |
| 3 | Rilynn C | 0 | 1 | 1 | 0 |
| 2 | Holly M | 0 | 0 | 0 | 0 |
| 13 | Mackenzie P | 0 | 0 | 0 | 0 |
| 12 | Olivia S | 0 | 0 | 0 | 0 |
| 10 | Everly H | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 10 | Everly H | 36:00 | 15 | 0 | -15 | 0.00 |
| Manager |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Manager |
| Mentor |
| Penalty Box |
| Score Sheet |
| Time Keeper |