| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| STR-U12C-1 | 2 | 3 | 0 | 0 | 5 | |
| CSO-U12C-1 | 1 | 2 | 0 | 0 | 3 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| STR-U12C-1 | 11 | 10 | 21 | |||
| CSO-U12C-1 | 4 | 5 | 9 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 2 | Zoie D | 36:00 | 3 | 21 | 18 | 0.86 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 7 | Frances G | 36:00 | 5 | 21 | 16 | 0.76 |
| Manager |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Referee |
| Offical |
| ref 2 |
| Referee |