| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CNW-U12C-1 | 2 | 0 | 0 | 0 | 2 | |
| CBV-U12C-2 | 4 | 6 | 0 | 0 | 10 |


| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 36 | Karolina M | 2 | 0 | 2 | 0 |
| 9 | Emerson Z | 0 | 0 | 0 | 0 |
| 8 | Savannah D | 0 | 0 | 0 | 0 |
| 6 | Hannah T | 0 | 0 | 0 | 0 |
| 4 | Hayley C | 0 | 0 | 0 | 0 |
| 3 | Talia S | 0 | 1 | 1 | 0 |
| 23 | Anaya B | 0 | 0 | 0 | 0 |
| 2 | VIRSAVIA MARCELA R | 0 | 2 | 2 | 0 |
| 18 | Selena C | 0 | 0 | 0 | 0 |
| 14 | Ameera K | 0 | 0 | 0 | 0 |
| 13 | Zoe E | 0 | 0 | 0 | 0 |
| 11 | Dylan H | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 8 | Savannah D | 36:00 | 10 | 0 | -10 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Aidy M | 4 | 1 | 5 | 0 |
| 14 | Erika S | 3 | 0 | 3 | 0 |
| 9 | Calla T | 1 | 0 | 1 | 0 |
| 4 | Edie M | 1 | 0 | 1 | 0 |
| 3 | Rilynn C | 1 | 1 | 2 | 0 |
| 7 | Payton S | 0 | 2 | 2 | 0 |
| 6 | Elliot M | 0 | 0 | 0 | 0 |
| 5 | Brooklyn H | 0 | 0 | 0 | 0 |
| 2 | Holly M | 0 | 2 | 2 | 0 |
| 13 | Mackenzie P | 0 | 1 | 1 | 0 |
| 12 | Olivia S | 0 | 0 | 0 | 0 |
| 11 | BROOKLYN G | 0 | 0 | 0 | 0 |
| 10 | Everly H | 0 | 0 | 0 | 0 |
| Jack D | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| Jack D | 36:00 | 2 | 0 | -2 | 0.00 |
| Head Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Manager |
| Game Clock |
| Scorekeeper |
| Referee |
| Referee |