| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| STR-U12C-1 | 2 | 4 | 0 | 0 | 6 | |
| CNW-U12C-1 | 2 | 2 | 0 | 0 | 4 |





| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Madison R | 36:00 | 4 | 23 | 19 | 0.83 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Hayley C | 1 | 1 | 2 | 0 |
| 36 | Karolina M | 1 | 0 | 1 | 2 |
| 23 | Anaya B | 1 | 1 | 2 | 0 |
| 11 | Dylan H | 1 | 1 | 2 | 0 |
| 9 | Rachel H | 0 | 0 | 0 | 0 |
| 8 | Savannah D | 0 | 0 | 0 | 0 |
| 6 | Claire H | 0 | 0 | 0 | 0 |
| 5 | Robyn B | 0 | 0 | 0 | 0 |
| 3 | Talia S | 0 | 0 | 0 | 0 |
| 2 | VIRSAVIA MARCELA R | 0 | 0 | 0 | 0 |
| 18 | Selena C | 0 | 0 | 0 | 0 |
| 14 | Ameera K | 0 | 1 | 1 | 0 |
| 13 | Zoe E | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 18 | Selena C | 36:00 | 0 | 0 | 0 | 0.00 |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Shot Clock |
| Mentor official |
| Referee |
| Time Keeper |
| Referee |
| official |
| Score Keeper |