| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CNW-U12C-2 | 0 | 2 | 0 | 0 | 2 | |
| CBV-U12C-3 | 3 | 5 | 0 | 0 | 8 |



| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Avery F | 36:00 | 8 | 0 | -8 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Arabella S | 2 | 0 | 2 | 0 |
| 16 | Sarah P | 2 | 2 | 4 | 0 |
| 11 | Amelia P | 2 | 0 | 2 | 0 |
| 17 | Evelyn H | 1 | 0 | 1 | 0 |
| 13 | Alexis S | 1 | 0 | 1 | 0 |
| 9 | Blaire C | 0 | 0 | 0 | 0 |
| 8 | Julia B | 0 | 0 | 0 | 0 |
| 7 | Alice M | 0 | 0 | 0 | 0 |
| 5 | Charlotte M | 0 | 0 | 0 | 0 |
| 4 | Clara C | 0 | 0 | 0 | 0 |
| 15 | Kayleigh J | 0 | 0 | 0 | 0 |
| 14 | Aleksandra L | 0 | 1 | 1 | 2 |
| 12 | Mackenzie G | 0 | 1 | 1 | 0 |
| 10 | Bailey A | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 4 | Clara C | 36:00 | 2 | 0 | -2 | 0.00 |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Official |
| Official |