| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| IND-U12B-1 | 3 | 4 | 0 | 0 | 7 | |
| RFD-U12B-1 | 0 | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 16 | Addison B | 30:00 | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Alyssa P | 30:00 | 0 | 0 | 0 | 0.00 |
| Volunteer/On Ice Assistant a••••••@••••••••• (•••) ••• •••• |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Manager |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Scorekeeper |
| Timekeeper |
| Official |
| Shot Clock |
| Official |