| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CSO-U12B-1 | 4 | 4 | 0 | 0 | 8 | |
| CBV-U12B-1 | 1 | 2 | 0 | 0 | 3 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 5 | Emmalyn P | 30:00 | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Penelope M | 30:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Volunteer/On Ice Assistant |
| Referee |
| Timekeeper |
| Scorekeeper |
| Official |