| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CSO-U12B-2 | 2 | 0 | 0 | 0 | 2 | |
| CBV-U12B-1 | 3 | 4 | 0 | 0 | 7 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 3 | April G | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Penelope M | 36:00 | 2 | 0 | -2 | 0.00 |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Volunteer/On Ice Assistant |
| Official |
| Ref |