| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| RFD-U12B-1 | 2 | 2 | 0 | 0 | 4 | |
| CSO-U12B-2 | 3 | 3 | 0 | 0 | 6 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Kate W | 36:00 | 6 | 0 | -6 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Sienna C | 2 | 0 | 2 | 2 |
| 2 | Caroline E | 2 | 2 | 4 | 2 |
| 15 | Emma B | 1 | 0 | 1 | 0 |
| 12 | Payton R | 1 | 0 | 1 | 0 |
| 9 | Paige G | 0 | 0 | 0 | 0 |
| 8 | Georgia R | 0 | 0 | 0 | 0 |
| 6 | Emilia M | 0 | 0 | 0 | 0 |
| 5 | Noella V | 0 | 1 | 1 | 0 |
| 4 | Ellie B | 0 | 2 | 2 | 0 |
| 3 | April G | 0 | 0 | 0 | 0 |
| 18 | Madison T | 0 | 0 | 0 | 2 |
| 17 | Vivienne H | 0 | 0 | 0 | 2 |
| 16 | Alicia M | 0 | 2 | 2 | 0 |
| 14 | Claire R | 0 | 0 | 0 | 0 |
| 11 | Sydney R | 0 | 0 | 0 | 0 |
| 10 | Elise T | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 3 | April G | 36:00 | 4 | 0 | -4 | 0.00 |
| Manager |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Ref |
| Timekeeper |
| Penalty Box |
| Shotclock |
| Ref |
| ref |
| Penalty Box |
| Scorekeeper |