| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CNW-U12B-1 | 2 | 4 | 0 | 0 | 6 | |
| MHT-U12A-1 | 9 | 7 | 0 | 0 | 16 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Alyda D | 36:00 | 16 | 16 | 0 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 2 | Fallyn W | 36:00 | 6 | 6 | 0 | 0.00 |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| referee |
| referee |