| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| IND-U12B-1 | 2 | 2 | 0 | 0 | 4 | |
| MHT-U12A-1 | 2 | 4 | 0 | 0 | 6 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 4 | Zoe R | 36:00 | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Zayda D | 36:00 | 0 | 0 | 0 | 0.00 |
| Volunteer/On Ice Assistant a••••••@••••••••• (•••) ••• •••• |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Official |
| Time Keeping |
| Shot Clock |
| Score Sheet |
| Official |