| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CBV-U12B-2 | 2 | 2 | 0 | 0 | 4 | |
| LTH-U12B-1 | 2 | 4 | 0 | 0 | 6 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Anne Z | 36:00 | 6 | 0 | -6 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Shaelyn G | 36:00 | 4 | 0 | -4 | 0.00 |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Manager |
| Head Coach |
| Ref 1 |
| Clock |
| Score Keeper |
| Shot Clock |
| Ref |