| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| COC-U12B-1 | 3 | 4 | 0 | 0 | 7 | |
| CBV-U12B-1 | 6 | 3 | 0 | 0 | 9 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Lucy M | 36:00 | 9 | 0 | -9 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Penelope M | 36:00 | 7 | 0 | -7 | 0.00 |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| referee |
| Offical |