| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CNW-U12B-2 | 7 | 3 | 0 | 0 | 10 | |
| MHT-U12B-1 | 4 | 4 | 0 | 0 | 8 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CNW-U12B-2 | 16 | 21 | 37 | |||
| MHT-U12B-1 | 19 | 16 | 35 |










| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Danika B | 36:00 | 8 | 37 | 29 | 0.78 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Maizee T | 4 | 1 | 5 | 0 |
| 17 | Addison S | 4 | 0 | 4 | 2 |
| 31 | Lexi A | 0 | 0 | 0 | 0 |
| 27 | Kimber M | 0 | 0 | 0 | 4 |
| 21 | Ellie W | 0 | 0 | 0 | 0 |
| 18 | Madeline M | 0 | 0 | 0 | 0 |
| 16 | Jayla-Ray K | 0 | 2 | 2 | 2 |
| 15 | Kylee D | 0 | 1 | 1 | 2 |
| 14 | Eris D | 0 | 3 | 3 | 0 |
| 11 | Lexxon M | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Lexi A | 38:00 | 10 | 35 | 25 | 0.71 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Manager |
| Head Coach |
| Assistant Coach |
| Volunteer/On Ice Assistant |
| ref |
| Shot Clock |
| penalty box |