| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| COC-U12B-1 | 6 | 4 | 0 | 0 | 10 | |
| RFD-U12B-1 | 5 | 3 | 0 | 0 | 8 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Lauren C | 3 | 2 | 5 | 0 |
| 14 | Hayden F | 3 | 0 | 3 | 0 |
| 9 | Cori B | 2 | 0 | 2 | 0 |
| 11 | Ayla N | 2 | 3 | 5 | 0 |
| 7 | Heidi W | 0 | 0 | 0 | 0 |
| 6 | Caira G | 0 | 0 | 0 | 0 |
| 5 | Peyton B | 0 | 0 | 0 | 0 |
| 4 | Frankie E | 0 | 1 | 1 | 0 |
| 31 | Lucy M | 0 | 0 | 0 | 0 |
| 26 | Peyton T | 0 | 2 | 2 | 0 |
| 22 | Madilynn H | 0 | 1 | 1 | 2 |
| 19 | Avery R | 0 | 1 | 1 | 0 |
| 15 | Rebecca D | 0 | 0 | 0 | 0 |
| 12 | Arianne A | 0 | 0 | 0 | 0 |
| 1 | Savannah M | 0 | 0 | 0 | 0 |
| Kimmy F | 0 | 0 | 0 | 0 | |
| Addison P | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Lucy M | 36:00 | 8 | 0 | -8 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Kate W | 18:00 | 10 | 0 | -10 | 0.00 |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Head Coach |
| Assistant Coach |
| Manager |
| Head Coach |
| Assistant Coach |
| official |
| Official |