| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CBV-U12B-1 | 6 | 1 | 0 | 0 | 7 | |
| AIR-U12B-1 | 3 | 3 | 0 | 0 | 6 |









| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Madison P | 36:00 | 6 | 0 | -6 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Canyon R | 4 | 0 | 4 | 2 |
| 8 | Lola M | 1 | 0 | 1 | 2 |
| 6 | Addison H | 1 | 1 | 2 | 0 |
| 9 | Carter C | 0 | 0 | 0 | 0 |
| 7 | Kinsey B | 0 | 0 | 0 | 0 |
| 5 | Jane P | 0 | 0 | 0 | 2 |
| 4 | Isabella B | 0 | 0 | 0 | 0 |
| 3 | Blakely T | 0 | 0 | 0 | 0 |
| 20 | Peyton K | 0 | 0 | 0 | 0 |
| 2 | Peytan M | 0 | 1 | 1 | 0 |
| 17 | Eleanor M | 0 | 0 | 0 | 0 |
| 15 | Sloane H | 0 | 0 | 0 | 0 |
| 12 | Parker P | 0 | 1 | 1 | 0 |
| 11 | Everly M | 0 | 2 | 2 | 0 |
| 10 | Adrianna S | 0 | 0 | 0 | 0 |
| 1 | Tatum S | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Tatum S | 36:00 | 7 | 0 | -7 | 0.00 |
| Assistant Coach |
| Manager |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Scorekeeper |
| Penalty Box |
| Timekeeper |
| Penalty Box |
| offical |
| Shot Clock |
| Referee 1 |