| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CSO-U12B-1 | 1 | 3 | 0 | 0 | 4 | |
| CBV-U12B-3 | 5 | 4 | 0 | 0 | 9 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CSO-U12B-1 | 6 | 7 | 13 | |||
| CBV-U12B-3 | 33 | 16 | 49 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 10 | Tenley O | 36:00 | 9 | 49 | 40 | 0.82 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 14 | Elle C | 36:00 | 4 | 13 | 9 | 0.69 |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Official |
| Scorekeeper |
| Timekeeper |
| Shot Clock |
| Referee |