| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CSO-U12B-2 | 5 | 5 | 0 | 0 | 10 | |
| RFD-U12B-1 | 3 | 3 | 0 | 0 | 6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Sienna C | 3 | 0 | 3 | 2 |
| 2 | Caroline E | 3 | 1 | 4 | 0 |
| 12 | Payton R | 2 | 0 | 2 | 0 |
| 8 | Georgia R | 1 | 0 | 1 | 2 |
| 18 | Madison T | 1 | 0 | 1 | 0 |
| 9 | Paige G | 0 | 0 | 0 | 0 |
| 6 | Emilia M | 0 | 0 | 0 | 0 |
| 5 | Noella V | 0 | 0 | 0 | 0 |
| 4 | Ellie B | 0 | 2 | 2 | 2 |
| 31 | Kendall Z | 0 | 0 | 0 | 0 |
| 3 | April G | 0 | 3 | 3 | 0 |
| 17 | Vivienne H | 0 | 0 | 0 | 0 |
| 16 | Alicia M | 0 | 1 | 1 | 0 |
| 15 | Emma B | 0 | 2 | 2 | 0 |
| 14 | Claire R | 0 | 1 | 1 | 0 |
| 11 | Sydney R | 0 | 0 | 0 | 0 |
| Hudson M | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Kendall Z | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Charley O | 00:00 | 0 | 0 | 0 | 0.00 |
| Head Coach |
| Assistant Coach |
| Goalie Coach |
| Manager |
| Manager |
| Assistant Coach |
| Manager |
| Head Coach |
| Assistant Coach |
| Clock |
| Scorekeeper |
| Official |
| Official |
| Shot Clock |
| Referee |