| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| MHT-U12B-1 | 4 | 0 | 0 | 0 | 4 | |
| CNW-U12B-1 | 2 | 6 | 0 | 0 | 8 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 12 | Nora D | 36:00 | 8 | 8 | 0 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 8 | Alyda D | 36:00 | 4 | 4 | 0 | 0.00 |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Volunteer/On Ice Assistant |
| Assistant Coach |