| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| MHT-U12B-1 | 3 | 4 | 0 | 0 | 7 | |
| CNW-U12B-1 | 2 | 7 | 0 | 0 | 9 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 12 | Nora D | 36:00 | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 8 | Alyda D | 36:00 | 0 | 0 | 0 | 0.00 |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Volunteer/On Ice Assistant |
| Assistant Coach |
| Shot Clock |
| Time Keeper |
| Scorekeeper |