| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| IND-U12B-1 | 4 | 9 | 0 | 0 | 13 | |
| CNW-U12B-2 | 2 | 1 | 0 | 0 | 3 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| IND-U12B-1 | 18 | 10 | 28 | |||
| CNW-U12B-2 | 14 | 34 | 48 |






| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 4 | Zoe R | 36:00 | 3 | 28 | 25 | 0.89 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Thea C | 36:00 | 13 | 48 | 35 | 0.73 |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Shot Clock |
| Clock |
| Gamesheet |
| official |