| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| RFD-U12B-1 | 0 | 3 | 0 | 0 | 3 | |
| CBV-U12B-1 | 7 | 4 | 0 | 0 | 11 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Kate W | 36:00 | 11 | 0 | -11 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Ellie O | 36:00 | 3 | 0 | -3 | 0.00 |
| Manager |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Referee |
| Shot Clock |
| Referee |
| Scorekeeper |
| Penalty Box Home |
| Timekeeper |
| Penalty Box Visitor |