| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CBV-U12B-3 | 2 | 3 | 0 | 0 | 5 | |
| CSO-U12B-2 | 3 | 3 | 0 | 0 | 6 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CBV-U12B-3 | 16 | 12 | 28 | |||
| CSO-U12B-2 | 8 | 12 | 20 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Brena H | 36:00 | 6 | 28 | 22 | 0.79 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 17 | Vivienne H | 36:00 | 5 | 20 | 15 | 0.75 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Head Coach |
| Assistant Coach |
| Goalie Coach |
| Manager |
| Manager |
| Assistant Coach |
| Timeskeeper |
| penalty home |
| offical |
| official |
| Score keeper |