| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CBV-U12B-2 | 2 | 6 | 0 | 0 | 8 | |
| COC-U12B-1 | 3 | 5 | 0 | 0 | 8 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Anne Z | 36:00 | 8 | 8 | 0 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Savannah M | 36:00 | 8 | 8 | 0 | 0.00 |
| Assistant Coach |
| Manager |
| Head Coach |
| Assistant Coach |
| Shot clock |
| Game clock |
| Official |
| Score keeper |